forex software download
/Software/NeuroShell (ward.com)/@Systems & Indicators/_AddIns from Stock & Commodities & Private Web Site Vol III (1999-2010)/
up    
1999.02 (Stock Rythm).cht40.4 K14.04.2000 9:45:14
1999.02 (Stock Rythm).exe81.2 K27.12.2012 0:36:12
1999.02 (Stock Rythm).pdf15.3 K27.12.2012 1:15:20
1999.03 (Bollinger Bands).cht20.6 K18.01.1999 18:56:54
1999.03 (Bollinger Bands).exe28.0 K27.12.2012 0:36:36
1999.03 (Bollinger Bands).pdf104.7 K27.12.2012 1:17:26
1999.06 (Sine Weighted Moving Avg).cht26.9 K11.05.1999 13:41:14
1999.06 (Sine Weighted Moving Avg).exe98.1 K27.12.2012 0:36:56
1999.06 (Sine Weighted Moving Avg).pdf146.3 K27.12.2012 1:18:41
1999.11 (Trading the Opening Gap).cht46.8 K19.10.1999 11:28:40
1999.11 (Trading the Opening Gap).exe81.9 K27.12.2012 0:37:34
1999.11 (Trading the Opening Gap).pdf62.4 K27.12.2012 1:19:40
1999.12 (Candlestick Filtering).cht41.0 K22.12.1999 17:19:02
1999.12 (Candlestick Filtering).exe81.2 K27.12.2012 0:38:43
1999.12 (Candlestick Filtering).pdf65.4 K27.12.2012 1:20:20
2000.01 (More Responsive Moving Averages).cht4.5 K22.12.1999 17:21:32
2000.01 (More Responsive Moving Averages).exe87.9 K27.12.2012 0:39:17
2000.01 (More Responsive Moving Averages).pdf52.8 K27.12.2012 1:21:20
2000.02 (MegaSeasonal System).cht42.9 K19.01.2000 13:01:52
2000.02 (MegaSeasonal System).exe82.0 K27.12.2012 0:41:02
2000.02 (MegaSeasonal System).pdf143.3 K27.10.2010 3:39:22
2000.03 (Ehlers - On Lag, Signal Processing, and Hilbert Transform).cht451.0 K17.01.2000 9:05:58
2000.03 (Ehlers - On Lag, Signal Processing, and Hilbert Transform).exe188.8 K27.12.2012 0:41:43
2000.03 (Ehlers - On Lag, Signal Processing, and Hilbert Transform).pdf49.5 K27.10.2010 3:39:22
2000.05 (Ehlers - Trend Friendly Oscillator Indicators).cht14.5 K10.03.2000 2:48:54
2000.05 (Ehlers - Trend Friendly Oscillator Indicators).exe105.2 K27.12.2012 0:42:17
2000.06 (Trend Following System).cht44.8 K19.05.2000 15:08:34
2000.06 (Trend Following System).exe82.4 K27.12.2012 0:42:55
2000.06 (Trend Following System).pdf204.4 K27.10.2010 3:39:24
2000.07 (Bollinger Band Targets).cht802.4 K16.01.2000 10:36:46
2000.07 (Bollinger Band Targets).pdf109.6 K27.10.2010 3:39:24
2000.08 (Catching DJIA Breakouts).exe72.6 K27.12.2012 0:43:44
2000.08 (Catching DJIA Breakouts).pdf53.3 K27.10.2010 3:39:24
2000.09 (Ehlers - Squelch).exe87.2 K27.12.2012 0:44:06
2000.09 (Ehlers - Squelch).pdf150.5 K27.10.2010 3:39:26
2000.10 (Enhanced Fund Switching ).exe73.8 K27.12.2012 0:46:08
2000.10 (Ichimoku).cht12.5 K13.09.2000 15:14:22
2000.10 (Ichimoku).exe73.5 K27.12.2012 0:47:08
2000.10 (Normalizing Techniques).cht29.0 K13.09.2000 15:14:24
2000.10 (Normalizing Techniques).exe78.3 K27.12.2012 0:45:07
2000.10 (Stock Screens).cht391.5 K13.09.2000 15:14:24
2000.10 (Stock Screens).exe149.0 K27.12.2012 0:46:36
2000.10.pdf328.7 K27.10.2010 3:39:26
2000.11 (Ehlers Optimizing with Hilbert Indicators a).cht37.0 K17.10.2000 15:46:46
2000.11 (Ehlers Optimizing with Hilbert Indicators b).cht29.4 K01.11.2000 17:43:00
2000.11 (Ehlers Optimizing with Hilbert Indicators).exe59.4 K27.12.2012 0:47:54
2000.11 (Ehlers Optimizing with Hilbert Indicators).pdf197.9 K27.10.2010 3:39:26
2000.12 (Pattern Recognition a).cht77.9 K31.10.2000 12:04:04
2000.12 (Pattern Recognition b).cht105.7 K31.10.2000 12:02:30
2000.12 (Pattern Recognition).exe60.2 K27.12.2012 0:49:10
2000.12 (Pattern Recognition).pdf139.2 K27.10.2010 3:39:26
2001.01 (The GAPO Index).cht11.7 K07.11.2000 16:54:12
2001.01 (The GAPO Index).exe22.0 K27.12.2012 0:49:36
2001.01 (The GAPO Index).pdf191.3 K27.10.2010 3:39:28
2001.02 (Buff Up Your Moving Averages - VWMA).cht35.1 K07.11.2000 16:09:26
2001.02 (Buff Up Your Moving Averages - VWMA).exe25.8 K27.12.2012 0:50:26
2001.02 (Buff Up Your Moving Averages - VWMA).pdf153.2 K27.10.2010 3:39:28
2001.03 (Coding Candlesticks).cht10.0 K22.02.2001 14:24:54
2001.03 (Coding Candlesticks).exe41.9 K27.12.2012 0:51:22
2001.03 (Coding Candlesticks).pdf185.2 K27.10.2010 3:39:28
2001.04 (Ehlers - Nonlinear Ehlers Filters ).cht56.0 K20.03.2001 13:05:14
2001.04 (Ehlers - Nonlinear Ehlers Filters ).exe37.9 K27.12.2012 0:52:52
2001.04 (Ehlers - Nonlinear Ehlers Filters ).pdf190.0 K27.10.2010 3:39:28
2001.05 (Relative Performance Charting Baseline).cht96.5 K11.04.2001 12:11:56
2001.05 (Relative Performance Charting).cht49.5 K11.04.2001 12:11:56
2001.05 (Relative Performance Charting).exe60.6 K27.12.2012 0:54:48
2001.05 (Volume Weighted Average Price).cht92.2 K11.04.2001 12:11:46
2001.05 (Volume Weighted Average Price).exe46.6 K27.12.2012 0:54:19
2001.05.pdf441.9 K27.10.2010 3:39:30
2001.06 (Which Volatility Measure - Standard Deviation and Average True Range).cht102.4 K16.05.2001 12:17:04
2001.06 (Which Volatility Measure - Standard Deviation and Average True Range).exe42.7 K27.12.2012 0:55:39
2001.06 (Which Volatility Measure - Standard Deviation and Average True Range).pdf330.6 K27.10.2010 3:39:30
2001.07 (Elastic Moving Average).cht6.3 K30.05.2001 13:17:00
2001.07 (Elastic Moving Average).exe23.9 K27.12.2012 0:56:45
2001.07 (Elastic Moving Average).pdf129.6 K27.10.2010 3:39:30
2001.08 (Balance of Power).cht68.6 K04.05.2001 13:47:14
2001.08 (Balance of Power).exe35.4 K27.12.2012 0:57:38
2001.08 (Balance of Power).pdf274.7 K27.10.2010 3:39:30
2001.08 (Crude Oil).cht64.5 K11.06.2001 0:45:38
2001.08 (Crude Oil).exe34.1 K27.12.2012 0:58:08
2001.09 (Candle Code Training a).cht41.5 K19.07.2001 9:32:02
2001.09 (Candle Code Training b).cht68.6 K19.07.2001 9:32:10
2001.09 (Candle Code Training).exe115.6 K27.12.2012 0:59:11
2001.09 (Ehlers - MAMA & FAMA).cht9.7 K11.06.2001 1:26:32
2001.09 (Ehlers - MAMA & FAMA).exe93.6 K27.12.2012 0:58:30
2001.10 (Money Management Indicators a).cht526.9 K08.08.2001 9:03:44
2001.10 (Money Management Indicators a).exe135.1 K27.12.2012 1:00:06
2001.10 (Money Management Indicators b).cht311.0 K19.10.2001 10:28:52
2001.10 (Money Management Indicators b).exe97.2 K27.12.2012 1:01:33
2001.11 (Nearest Neighbor Prediction).cht94.2 K19.10.2001 15:02:20
2001.11 (Nearest Neighbor Prediction).exe39.0 K27.12.2012 1:00:54
2001.11 (RSI & Stochastics).cht71.3 K13.09.2001 9:13:58
2001.11 (RSI & Stochastics).exe32.8 K27.12.2012 1:02:14
2001.12 (Finding Key Reversals).cht134.3 K16.10.2001 13:07:48
2001.12 (Finding Key Reversals).exe46.1 K27.12.2012 1:03:37
2002.01 (Ehlers - Relative Vigor Index).cht186.2 K09.11.2001 13:59:04
2002.01 (Ehlers - Relative Vigor Index).exe60.3 K27.12.2012 1:06:05
2002.02 (Ehlers Instantaneous Trendline).cht23.0 K18.01.2002 13:56:34
2002.02 (Ehlers Instantaneous Trendline).exe43.2 K29.12.2012 14:37:44
2002.03 (If at first you don't succeed).cht86.5 K26.02.2002 12:15:46
2002.03 (If at first you don't succeed).exe35.2 K29.12.2012 14:36:50
2002.04 (Head & Shoulders).cht1.1 M11.02.2002 14:49:56
2002.04 (Head & Shoulders).exe189.8 K29.12.2012 14:35:50
2002.05 (Daytrading Stock Pairs).cht1.2 M14.03.2002 18:31:06
2002.05 (Daytrading Stock Pairs).exe322.7 K29.12.2012 14:34:26
2002.05 (Projected Fibonacci Target).cht28.8 K17.03.2002 10:35:36
2002.05 (Projected Fibonacci Target).exe24.5 K29.12.2012 14:35:09
2002.06 (Trading IBM Intraday).cht173.0 K24.05.2002 14:23:00
2002.06 (Trading IBM Intraday).exe117.7 K29.12.2012 15:01:27
2002.06 (Trend Intensity Index).cht25.0 K22.05.2002 17:23:56
2002.06 (Trend Intensity Index).exe49.5 K29.12.2012 14:32:02
2002.07 (Zero-Lag Data Smoothers).cht49.8 K10.05.2002 7:47:36
2002.07 (Zero-Lag Data Smoothers).exe65.2 K29.12.2012 15:06:16
2002.08 (Ehlers - Center of Gravity Oscillator).cht8.0 K03.06.2002 13:48:06
2002.08 (Ehlers - Center of Gravity Oscillator).exe67.6 K29.12.2012 14:27:21
2002.08 (RSI System).exe77.3 K29.12.2012 15:14:18
2002.08 (ZigZag Validity).cht1.3 M12.06.2002 9:30:04
2002.08 (ZigZag Validity).exe270.5 K29.12.2012 15:07:27
2002.09 (Cueing Off Support and Resistance Levels).cht64.0 K14.08.2002 14:56:44
2002.09 (Cueing Off Support and Resistance Levels).exe80.7 K29.12.2012 14:39:24
2002.09 (Trading Fuzzy Patterns).cht33.4 K13.02.2002 18:22:46
2002.09 (Trading Fuzzy Patterns).exe54.1 K29.12.2012 15:14:57
2002.10 (Volatility Breakout).cht155.6 K12.08.2002 16:43:04
2002.10 (Volatility Breakout).exe79.9 K29.12.2012 15:17:07
2002.11 (Ehlers Fisher Transform).cht47.3 K17.09.2002 11:34:20
2002.11 (Ehlers Fisher Transform).exe77.4 K29.12.2012 15:18:11
2002.12 (Developing Hot Zones).cht262.4 K11.10.2002 15:26:30
2002.12 (Developing Hot Zones).exe108.7 K02.01.2013 21:11:41
2002.12 (Testing Signal Efficiancy).cht22.5 K10.10.2002 14:58:54
2002.12 (Testing Signal Efficiancy).exe72.4 K02.01.2013 21:12:13
2003.01 (A Nonparametric Performance Measure).cht83.1 K06.11.2002 8:54:12
2003.01 (A Nonparametric Performance Measure).exe85.0 K02.01.2013 21:13:30
2003.01 (The Moving Trend).cht10.4 K05.11.2002 11:39:02
2003.01 (The Moving Trend).exe49.2 K02.01.2013 21:13:00
2003.02 (Z-Score).cht176.4 K11.12.2002 15:46:54
2003.02 (Z-Score).exe75.3 K02.01.2013 21:14:26
2003.03 (Fibonacci Retractments & RSI).cht27.2 K05.02.2004 10:50:54
2003.03 (Fibonacci Retractments & RSI).exe60.1 K02.01.2013 21:15:08
2003.03 (Multiple Indicators).cht226.9 K15.01.2003 19:32:34
2003.03 (Multiple Indicators).exe109.7 K02.01.2013 21:16:54
2003.04 (Katsanos Finite Volume Elements).cht232.9 K13.02.2003 15:49:34
2003.04 (Katsanos Finite Volume Elements).exe110.1 K02.01.2013 21:18:34
2003.04 (Positive Volume Index).cht10.3 K13.02.2003 11:41:56
2003.04 (Positive Volume Index).exe49.3 K02.01.2013 21:19:16
2003.05 (Fractal Dimension Index).cht13.0 K14.03.2003 15:38:04
2003.05 (Fractal Dimension Index).exe50.3 K02.01.2013 21:23:27
2003.05 (Time and Money Charts).cht183.2 K14.03.2003 11:54:10
2003.05 (Time and Money Charts).exe90.2 K02.01.2013 21:25:20
2003.06 (Implied Volatility and Volume).cht156.5 K15.04.2003 14:54:02
2003.06 (Implied Volatility and Volume).exe147.0 K02.01.2013 21:26:23
2003.06 (Reverse Engineering RSI).cht13.1 K15.04.2003 13:35:48
2003.06 (Reverse Engineering RSI).exe71.4 K02.01.2013 21:27:22
2003.07 (Regularization).cht19.7 K16.05.2003 10:13:04
2003.07 (Regularization).exe75.7 K02.01.2013 21:30:26
2003.07 (Thrust Oscillator).cht70.1 K15.05.2003 17:30:26
2003.07 (Thrust Oscillator).exe129.6 K02.01.2013 21:28:18
2003.08 (Strategies for DayTrading High-Low Strategy).cht386.7 K12.06.2003 15:52:12
2003.08 (Strategies for DayTrading Pivot-point Strategy).cht95.7 K13.06.2003 10:51:46
2003.08 (Strategies for DayTrading Red-Green Strategy).cht87.2 K13.06.2003 10:56:52
2003.08 (Strategies for DayTrading).exe155.4 K02.01.2013 21:31:21
2003.09 (Index of Chart Sentiment).cht16.7 K11.07.2003 13:01:34
2003.09 (Index of Chart Sentiment).exe74.2 K02.01.2013 21:32:11
2003.09 (Katsanos Detecting Breakouts Intraday).cht744.1 K11.07.2003 14:29:06
2003.09 (Katsanos Detecting Breakouts Intraday).exe231.6 K02.01.2013 21:33:03
2003.10 (Bull and Bear Balance Indicator ).cht621.9 K12.08.2003 9:03:34
2003.10 (Bull and Bear Balance Indicator ).exe169.4 K02.01.2013 21:34:03
2003.11 (ZigZag Trend Indicator).cht8.9 K16.09.2003 7:34:14
2003.11 (ZigZag Trend Indicator).exe71.6 K02.01.2013 21:35:07
2003.12 (Divergence Bias).cht15.6 K13.10.2003 13:12:46
2003.12 (Divergence Bias).exe53.0 K02.01.2013 21:36:37
2003.12 (Price Swing).cht66.2 K13.10.2003 14:46:46
2003.12 (Price Swing).exe66.3 K02.01.2013 21:37:20
2004.01 (Holding Overnight Positions).cht158.0 K11.11.2003 12:55:26
2004.01 (Holding Overnight Positions).exe238.8 K02.01.2013 21:38:01
2004.01 (Trix).cht143.8 K11.11.2003 11:27:10
2004.01 (Trix).exe75.3 K02.01.2013 21:38:45
2004.02 (Heikin-Ashi Technique).cht65.9 K09.12.2003 13:48:30
2004.02 (Heikin-Ashi Technique).exe63.8 K02.01.2013 21:39:46
2004.03 (Triangular Formations).cht20.3 K13.01.2004 18:23:40
2004.03 (Triangular Formations).exe108.5 K02.01.2013 21:40:56
2004.04 (Trend Quality Indicator).cht524.4 K11.02.2004 14:40:14
2004.04 (Trend Quality Indicator).exe257.4 K02.01.2013 21:41:51
2004.05 (Inverse Fisher Transform).cht44.4 K10.03.2004 15:25:30
2004.05 (Inverse Fisher Transform).exe79.8 K02.01.2013 21:42:31
2004.06 (Katsanos Volume Flow Indicator).exe160.7 K02.01.2013 21:43:54
2004.06 (Katsanos Volume Flow Indicator)a.cht219.0 K14.04.2004 7:37:54
2004.06 (Katsanos Volume Flow Indicator)b.cht154.3 K13.04.2004 11:12:40
2004.07 (VFI Performance).cht1.5 M29.06.2004 14:21:20
2004.07 (VFI Performance).exe320.3 K02.01.2013 21:44:33
2004.08 (Advance Issues Momentum).cht1.4 M11.06.2004 10:33:26
2004.08 (Advance Issues Momentum).exe599.8 K02.01.2013 21:45:45
2004.09 (Decomposition Method CIEN Weekly Close).cht20.1 K12.07.2004 15:06:30
2004.09 (Decomposition Method CIEN Weekly High).cht15.7 K12.07.2004 14:32:40
2004.09 (Decomposition Method CIEN Weekly Low).cht13.9 K12.07.2004 14:21:02
2004.09 (Decomposition Method).exe80.1 K02.01.2013 21:46:48
2004.10 (Fibonacci and Gann Projections).cht75.4 K11.08.2004 16:30:31
2004.10 (Fibonacci and Gann Projections).exe77.1 K02.01.2013 21:57:56
2004.11 (True Range Specified Volume).cht940.8 K08.09.2004 10:16:00
2004.11 (True Range Specified Volume).exe263.7 K02.01.2013 21:58:40
2004.12 (Trend Trigger Factor).cht168.0 K19.11.2004 20:53:42
2004.12 (Trend Trigger Factor).exe105.7 K02.01.2013 21:59:18
2005.01 (Detecting Breakouts).cht1.7 M09.11.2004 11:37:56
2005.01 (Detecting Breakouts).exe427.0 K02.01.2013 22:00:09
2005.02 (The Truth About Volatility).cht246.1 K06.12.2004 15:33:14
2005.02 (The Truth About Volatility).exe116.1 K02.01.2013 22:03:46
2005.03 (Ehlers Median Average Adaptive Filter).exe57.9 K02.01.2013 22:05:35
2005.04 (Moving Average Pullbacks).cht180.2 K11.02.2005 11:57:38
2005.04 (Moving Average Pullbacks).exe114.8 K02.01.2013 22:06:31
2005.05 (Universal Cycle Index - Centered and Real-Time Cycles).cht1.0 M16.05.2005 14:30:26
2005.05 (Universal Cycle Index - Daily Stock Chart).cht219.5 K16.05.2005 14:47:04
2005.05 (Universal Cycle Index - Intraday Stock Chart).cht210.8 K16.05.2005 14:07:43
2005.05 (Universal Cycle Index - Oscillators).cht173.5 K16.05.2005 14:35:15
2005.05 (Universal Cycle Index - Trending Price Action).cht217.0 K16.05.2005 14:11:24
2005.05 (Universal Cycle Index - Weekly Mutual Fund).cht205.2 K16.05.2005 14:52:41
2005.05 (Universal Cycle Index).exe534.3 K02.01.2013 22:07:49
2005.06 (Modified Darvas Technique).cht1.1 M14.04.2005 12:44:46
2005.06 (Modified Darvas Technique).exe286.1 K02.01.2013 22:09:40
2005.07 (Targeting Your Pattern).cht2.7 M11.05.2005 11:32:34
2005.07 (Targeting Your Pattern).exe405.0 K02.01.2013 22:11:18
2005.08 (Stochastics and Price Range Dynamics ).cht26.5 K25.07.2005 15:48:39
2005.08 (Stochastics and Price Range Dynamics ).exe60.7 K24.03.2013 23:25:54
2005.09 (Shorting Moving Average Pullbacks).cht168.8 K25.08.2005 10:48:05
2005.09 (Shorting Moving Average Pullbacks).exe89.3 K24.03.2013 23:28:11
2005.10 (Fractal Adaptive Moving Average).cht107.7 K16.09.2005 14:12:33
2005.10 (Fractal Adaptive Moving Average).exe140.2 K24.03.2013 23:29:01
2005.11 (Speed Trading System).cht219.3 K08.09.2005 15:51:20
2005.11 (Speed Trading System).exe104.3 K24.03.2013 23:29:30
2005.12 (Overhauling Market Breadth).cht135.0 K10.10.2005 11:39:50
2005.12 (Overhauling Market Breadth).exe89.4 K24.03.2013 23:30:01
2006.01 (Swiss Army Knife).cht36.2 K04.01.2006 15:53:03
2006.01 (Swiss Army Knife).exe84.5 K15.06.2014 20:12:34
2006.02 (Self-Adjusting RSI).cht79.3 K08.12.2005 10:11:40
2006.02 (Self-Adjusting RSI).exe85.7 K15.06.2014 20:13:57
2006.03 (Trading Trends with Bollinger Bands Z-Test).cht57.3 K09.01.2006 9:54:44
2006.03 (Trading Trends with Bollinger Bands Z-Test).exe66.3 K15.06.2014 20:15:16
2006.04 (Average Peak Excursion).cht797.5 K07.02.2006 11:18:44
2006.04 (Average Peak Excursion).exe326.8 K15.06.2014 20:15:48
2006.05 (Normalized Avg True Range).cht117.6 K07.03.2006 11:50:16
2006.05 (Normalized Avg True Range).exe95.5 K15.06.2014 20:16:37
2006.06 (Brownian Model Strategy).cht126.2 K11.04.2006 13:19:16
2006.06 (Brownian Model Strategy).exe85.7 K15.06.2014 20:17:13
2006.07 (Wilson Relative Price Channels).cht66.3 K09.05.2006 10:20:52
2006.07 (Wilson Relative Price Channels).exe74.5 K15.06.2014 20:18:07
2006.08 (Modelling The Market).cht54.5 K08.06.2006 15:09:00
2006.08 (Modelling The Market).exe125.2 K15.06.2014 20:18:45
2006.09 (Adaptive Price Zone).cht99.7 K07.07.2006 9:43:20
2006.09 (Adaptive Price Zone).exe78.9 K15.06.2014 20:19:58
2006.10 (Relative Spread Strength).cht14.4 K10.08.2006 9:04:14
2006.10 (Relative Spread Strength).exe104.1 K15.06.2014 20:20:43
2006.11 (Automatic Trendlines).cht287.3 K12.09.2006 7:47:42
2006.11 (Automatic Trendlines).exe274.5 K15.06.2014 20:21:37
2006.12 (Stochastics with Long-Term EMA Filter).cht89.3 K12.10.2006 12:09:00
2006.12 (Stochastics with Long-Term EMA Filter).exe121.5 K15.06.2014 20:24:13
2007.01 (Fourier Transform for Traders).cht52.6 K07.11.2006 12:45:38
2007.01 (Fourier Transform for Traders).exe141.7 K15.06.2014 20:25:41
2007.02 (Moving Average Crossovers).cht61.0 K07.12.2006 8:31:18
2007.02 (Moving Average Crossovers).exe123.3 K15.06.2014 20:26:27
2007.03 (MA - Population of Cross Predictions).cht4.9 M10.01.2007 16:43:14
2007.03 (Moving Average Crossovers II).exe1.2 M15.06.2014 20:43:36
2007.03 (Predicting SMA Crossovers with Stochastics).cht141.7 K10.01.2007 16:42:50
2007.04 (Adjusted Rate of Change).cht97.8 K12.02.2007 15:38:00
2007.04 (Adjusted Rate of Change).exe138.2 K15.06.2014 20:42:19
2007.05 (Trongone Moving Average System).cht98.9 K13.03.2007 17:39:52
2007.05 (Trongone Moving Average System).exe129.0 K15.06.2014 20:44:21
2007.06 (Rectangle Breakouts).cht49.6 K10.04.2007 11:45:44
2007.06 (Rectangle Breakouts).exe117.5 K15.06.2014 20:45:55
2007.07 (Volume Price Confirmation Indicator).cht220.7 K09.05.2007 14:17:30
2007.07 (Volume Price Confirmation Indicator).exe177.3 K15.06.2014 20:47:22
2007.08 (Building a Trading Template).cht228.0 K12.06.2007 9:14:30
2007.08 (Building a Trading Template).exe171.4 K28.06.2014 19:30:03
2007.09 (Trading Trendline Breaks).cht209.8 K16.07.2007 10:19:24
2007.09 (Trading Trendline Breaks).exe186.5 K28.06.2014 19:28:17
2007.11 (Short-Term Volume and Price Oscillator).cht585.2 K12.09.2007 9:34:02
2007.11 (Short-Term Volume and Price Oscillator).exe302.9 K28.06.2014 19:31:05
2007.12 (Confirming Price Trend).cht98.3 K11.10.2007 10:25:04
2007.12 (Confirming Price Trend).exe131.9 K28.06.2014 19:31:57
2008.01 (Profit Locking and the Relative Pirice Channel).cht89.0 K12.11.2007 12:01:20
2008.01 (Profit Locking and the Relative Pirice Channel).exe104.3 K28.06.2014 19:32:57
2008.02 (Trading Divergences).cht590.1 K05.12.2007 15:18:44
2008.02 (Trading Divergences).exe323.5 K28.06.2014 19:33:44
2008.03 (Measuring Cycle Periods - Daily).cht57.8 K08.01.2008 17:39:38
2008.03 (Measuring Cycle Periods).cht138.3 K08.01.2008 17:36:00
2008.03 (Measuring Cycle Periods).exe234.8 K28.06.2014 19:34:11
2008.04 (RSI Bands).cht9.1 K11.02.2008 16:39:52
2008.04 (RSI Bands).exe152.7 K28.06.2014 19:34:58
2008.05 (The Quest for Reliable CrossOvers).cht124.2 K10.03.2008 14:51:50
2008.05 (The Quest for Reliable CrossOvers).exe187.3 K28.06.2014 19:36:56
2008.06 (RSI Timing Model for ETFs).cht1.0 M15.04.2008 11:57:22
2008.06 (RSI Timing Model for ETFs).exe346.3 K28.06.2014 19:37:25
2008.07 (Leader of the MACD).cht155.7 K08.05.2008 13:05:20
2008.07 (Leader of the MACD).exe139.0 K28.06.2014 19:38:33
2008.08 (Premier Stochastic Oscillator).cht216.6 K11.06.2008 10:21:54
2008.08 (Premier Stochastic Oscillator).exe161.0 K28.06.2014 19:39:25
2008.09 (MIDAS Indicator).cht90.4 K18.07.2008 8:16:20
2008.09 (MIDAS Indicator).exe130.3 K28.06.2014 19:41:38
2008.10 (Asymmetrical RSI).cht60.1 K11.08.2008 8:27:57
2008.10 (Asymmetrical RSI).exe175.9 K28.06.2014 19:42:11
2008.11 (Corona Charts).cht65.9 K11.09.2008 8:30:24
2008.11 (Corona Charts).exe149.5 K24.03.2013 23:33:19
2008.12 (Heikin-Ashi Candlestick Oscillator).cht131.4 K09.10.2008 10:23:24
2008.12 (Heikin-Ashi Candlestick Oscillator).exe202.9 K28.06.2014 19:43:46
2009.01 (The Megan Ratio).cht245.1 K10.11.2008 7:56:00
2009.01 (The Megan Ratio).exe174.7 K28.06.2014 19:44:55
2009.02 (Trading the Aussie).cht2.4 M09.12.2008 15:37:42
2009.02 (Trading the Aussie).exe542.5 K28.06.2014 19:45:51
2009.03 (Reversed MACD CrossOver System).cht1.2 M12.01.2009 11:46:54
2009.03 (Reversed MACD CrossOver System).exe551.8 K28.06.2014 19:46:13
2009.04 (High Relative Strength Mutual Funds).cht148.1 K06.02.2009 10:57:28
2009.04 (High Relative Strength Mutual Funds).exe122.8 K28.06.2014 19:46:47
2009.05 (Fixed-Percentage Trailing Stop).cht175.3 K06.05.2009 12:19:48
2009.05 (Fixed-Percentage Trailing Stop).exe156.2 K28.06.2014 19:47:36
2009.06 (Average True Range Trailing Stops).cht300.5 K06.05.2009 12:19:11
2009.06 (Average True Range Trailing Stops).exe181.9 K28.06.2014 19:48:09
2009.07 (Trailing Resistance & ND Support Stops).exe2.9 M28.06.2014 19:48:35
2009.07 (Trends Neural nets common optimization).cht3.4 M07.05.2009 13:01:40
2009.07 (Trends Neural nets long and short).cht3.4 M07.05.2009 12:53:25
2009.07 (Trends Neural nets long).cht3.3 M07.05.2009 12:50:22
2009.07 (Trends Neural nets some optimization).cht3.4 M07.05.2009 12:58:55
2009.08 (Combining DMI and Moving Average).cht95.3 K10.06.2009 15:29:00
2009.08 (Combining DMI and Moving Average).exe131.4 K28.06.2014 19:49:00
2009.09 (Pivot Detector Oscillator).cht108.7 K13.07.2009 13:18:42
2009.09 (Pivot Detector Oscillator).exe136.7 K28.06.2014 19:49:28
2009.10 (Volume-Weighted MACD Histogram).cht146.5 K07.08.2009 10:20:06
2009.10 (Volume-Weighted MACD Histogram).exe153.1 K28.06.2014 19:49:56
2009.11 (Seasonal Channel Breakout System).cht558.7 K09.09.2009 15:40:30
2009.11 (Seasonal Channel Breakout System).exe317.9 K28.06.2014 19:50:29
2009.12 (The Disparity Index).cht34.8 K08.10.2009 14:36:48
2009.12 (The Disparity Index).exe117.9 K28.06.2014 19:51:20
2010.01 (Vortex Indicator).cht279.7 K11.11.2009 13:39:58
2010.01 (Vortex Indicator).exe171.4 K28.06.2014 19:52:02
2010.02 (350 Swing Indicator).cht113.1 K07.12.2009 19:42:38
2010.02 (350 Swing Indicator).exe125.4 K28.06.2014 19:52:24
2010.03 (Emperical Mode Decomposition).cht156.0 K11.01.2010 14:06:38
2010.03 (Emperical Mode Decomposition).exe194.1 K28.06.2014 19:53:00
2010.04 (Modified Volume - Price Trend Indicator).exe139.9 K28.06.2014 19:54:04
2010.04 (ModifiedPriceVolumeTrend).cht68.8 K11.02.2010 15:53:00
2010.04 (ModifiedVolumePriceTrend).cht88.8 K03.03.2010 11:47:44
2010.05 (SVE_BB%b Indicator).cht1.4 M11.03.2010 17:43:38
2010.05 (SVE_BB%b Indicator).exe480.4 K28.06.2014 19:54:34
2010.06 (Fractal Dimension Indicator).cht250.8 K08.04.2010 10:01:00
2010.06 (Fractal Dimension Indicator).exe218.3 K28.06.2014 19:55:02
2010.07 (Anchored VWAP Channel).cht1.0 M10.05.2010 9:23:04
2010.07 (Anchored VWAP Channel).exe372.3 K28.06.2014 19:55:43
2010.08 (Normalized Volatility Indicator).cht216.3 K15.06.2010 9:00:01
2010.08 (Normalized Volatility Indicator).exe177.8 K28.06.2014 19:56:12
2010.09 (The Clear Method).cht46.5 K13.07.2010 14:12:48
2010.09 (The Clear Method).exe169.6 K28.06.2014 19:56:31
2010.10 (Smoothed RSI Inverse Fisher Transform).cht506.6 K10.08.2010 14:31:28
2010.10 (Smoothed RSI Inverse Fisher Transform).exe344.1 K28.06.2014 19:59:53
2010.11 (Zero-Lag Indicator).cht77.9 K13.09.2010 11:21:06
2010.11 (Zero-Lag Indicator).exe180.0 K28.06.2014 20:00:26
2010.12 (Hull Moving Average).cht138.3 K11.10.2010 12:32:36
2010.12 (Hull Moving Average).exe140.7 K28.06.2014 20:00:45

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts